Central — Withdraw Coins
Overview
The Withdraw Coins page is used by admin users to withdraw coin balance from a selected white label and currency. The page includes a withdrawal form, a transaction history table, and a confirmation modal that appears before the withdrawal is executed.
Access
- URL:
/dashboard/withdraw-coins - Role required: Admin
- Navigation path: Sidebar > Whitelabel Management > Withdraw Coins
Page Layout
Header
The page header displays the page title as part of the central admin interface.
| Element | Type | Description |
|---|---|---|
| Withdraw Coins | heading | Main page title |
Filters and Search
The top filter section allows selection of white label and currency.
| Element | Type | Description |
|---|---|---|
| White Label Name | dropdown | Selected white label, currently i88 |
| Currency | dropdown | Selected currency, currently IDR - (Indonesia) |
| Search | button | Apply selected filter values |
| Reset | button | Clear filter selections |
Withdraw Form
The main form shows the selected white label, currency, current balance, and withdrawal amount.
| Element | Type | Description |
|---|---|---|
| White Label Name | text | Displays selected white label i88 |
| Currency | text | Displays selected currency IDR - (Indonesia) |
| Balance | text | Current balance available for withdrawal |
| Amount | input | Amount to withdraw |
| Save | button | Trigger withdrawal confirmation modal |
Notes
A notes section appears below the form.
| Element | Type | Description |
|---|---|---|
| Notes | text | Notes field value, currently - |
History Table
The history section displays past withdrawal transactions.
| Column | Description |
|---|---|
| ID | Record identifier |
| Date | Date and time of the transaction |
| Username | Username of the admin that performed the withdrawal |
| Notes | Transaction note text |
| Currency | Currency of the withdrawal |
| Amount | Withdrawal amount |
Pagination controls are available for browsing history records.
| Element | Type | Description |
|---|---|---|
| 10 Data | text | Total number of history records on this page |
| Prev / Next buttons | buttons | Navigate pages |
| Page indicator | text | Current page number |
| Go to page | input + button | Jump to a specific page |
Modal / Popup
Clicking the Save button opens a confirmation modal before the withdrawal is finalized.
Withdraw confirmation modal
The modal prompts the admin to confirm or cancel the withdrawal action.
| Element | Type | Description |
|---|---|---|
| Modal title | text | Confirmation prompt for withdrawal |
| Message | text | Are you sure you want to withdraw coins for i88? |
| Cancel | button | Close the modal without withdrawing |
| Confirm | button | Proceed with the withdrawal action |
Features
White label and currency selection
Admins choose a white label and currency, then use Search to ensure the form is loaded for the selected context.
Withdrawal flow
Admins enter the amount and click Save, which opens a confirmation modal that must be accepted before the withdraw operation completes.
Transaction history
The page shows recent withdrawal records, including date, user, notes, currency, and amount.
UI Elements Reference
| Label | Type | Location | Description |
|---|---|---|---|
| Withdraw Coins | heading | Page header | Current page title |
| White Label Name | dropdown | Filter section | Select the white label |
| Currency | dropdown | Filter section | Select the coin currency |
| Search | button | Filter section | Apply the filter |
| Reset | button | Filter section | Clear filters |
| Balance | text | Form section | Current available balance |
| Amount | input | Form section | Withdrawal amount field |
| Save | button | Form section | Open confirmation modal |
| Notes | text | Form section | Notes field value |
| History | section | Page body | Transaction history area |
| Confirmation modal | popup | After Save | Confirm or cancel the withdraw action |
| Cancel | button | Modal | Cancel withdrawal |
| Confirm | button | Modal | Confirm withdrawal |
Notes
- The page is currently scoped to
White Label Name = i88andCurrency = IDR - (Indonesia). - A confirmation modal is required to complete the withdrawal action.
- Screenshot of the page is available at
docs/central/withdraw-coins.png.