Central — Top-Up Coins
Overview
The Top-Up Coins page allows admin users to top up balance for a selected white label and currency. The page also includes a transaction history table and a confirmation modal when performing a top-up action.
Access
- URL:
/dashboard/top-up-coins - Role required: Admin
- Navigation path: Sidebar > Whitelabel Management > Top-up Coins
Page Layout
Header
The page header displays the page title and is part of the standard Central admin layout.
| Element | Type | Description |
|---|---|---|
| Top-Up Coins | heading | Main title for this page |
Filters and Search
The top filter section lets admins select the white label and currency before performing actions.
| Element | Type | Description |
|---|---|---|
| White Label Name | dropdown | Selected white label; currently i88 |
| Currency | dropdown | Selected currency; currently IDR - (Indonesia) |
| Search | button | Apply the selected white label and currency filter |
| Reset | button | Reset filter fields to defaults |
Top-Up Form
The main form allows entering a coin amount to top up for the selected white label.
| Element | Type | Description |
|---|---|---|
| White Label Name | text | Displays the selected white label, i88 |
| Currency | text | Displays the selected currency, IDR - (Indonesia) |
| Balance | text | Current white label balance before top-up |
| Amount | input | Amount to top up |
| Save | button | Triggers top-up confirmation modal |
Notes
A notes section is visible below the form.
| Element | Type | Description |
|---|---|---|
| Notes | text | Notes field value; currently - |
History Table
The history section lists past top-up transactions.
| Element | Type | Description |
|---|---|---|
| ID | column | Record identifier |
| Date | column | Transaction date and time |
| Username | column | Admin user who performed the top-up |
| Notes | column | Transaction note text |
| Currency | column | Currency used for the top-up |
| Amount | column | Top-up amount |
Pagination controls are available for navigating history records.
| Element | Type | Description |
|---|---|---|
| 24 Data | text | Total number of history records shown |
| Prev / Next buttons | buttons | Navigate history pages |
| Page indicator | text | Current page number |
| Go to page | input + button | Jump to a specific page |
Modal / Popup
Clicking Save triggers a confirmation modal.
Confirmation Modal
The modal asks the admin to confirm the top-up action.
| Element | Type | Description |
|---|---|---|
| Exclamation icon | icon | Visual alert for confirmation |
| Confirmation text | text | Are you sure you want to top up coins for i88? |
| Cancel | button | Dismisses the modal without performing the top-up |
| Confirm | button | Confirms the top-up action |
Features
White label and currency selection
Admins select a white label and currency, then use the Search button to load the relevant top-up form.
Top-up execution
Admins enter an amount and click Save to open a confirmation modal before the actual top-up is submitted.
Transaction history
The page displays a history table for previous top-up transactions with pagination controls.
UI Elements Reference
| Label | Type | Location | Description |
|---|---|---|---|
| Top-Up Coins | heading | Page header | Current page title |
| White Label Name | dropdown | Filter section | Select the white label |
| Currency | dropdown | Filter section | Select the currency |
| Search | button | Filter section | Apply filters |
| Reset | button | Filter section | Clear filters |
| Balance | text | Top-up form | Current white label balance |
| Amount | input | Top-up form | Amount to top up |
| Save | button | Top-up form | Triggers confirmation modal |
| Notes | text | Under top-up form | Notes detail field |
| History | section | Page body | Transaction history list |
| View Domain | button | Not on this page | Not applicable |
| Confirmation modal | popup | After Save | Confirm top-up action |
| Cancel | button | Modal | Cancel top-up |
| Confirm | button | Modal | Confirm top-up |
Notes
- The white label selected on this page is
i88. - The currency selected is
IDR - (Indonesia). - The page includes a confirmation modal triggered by the
Savebutton. - Screenshot of the page is available at
docs/central/top-up-coins.png.