Central — Game List
Overview
The Game List page allows admin users to search, filter, and manage game records within the central admin dashboard. It includes a searchable game table and a modal workflow for creating new games.
Access
- URL:
/dashboard/game-list - Role required: Admin
- Navigation path: Sidebar > Game Management > Game List
Page Layout
Header
The header shows the page title and a primary action button to create a new game.
| Element | Type | Description |
|---|---|---|
| Game List | heading | Main page title |
| Create Game | button | Opens the Create Game modal |
Search and filter section
The search section allows admins to filter games by name, provider, category group, status, white label, and currency.
| Element | Type | Description |
|---|---|---|
| Search | input | Text input for game name |
| Provider | dropdown | Filter games by provider |
| Category Group | dropdown | Filter games by category group |
| Status | dropdown | Filter by game status, default Active |
| White Label | dropdown | Filter by white label name |
| Currency | dropdown | Filter by currency |
| Search | button | Apply the selected search filters |
| Reset | button | Clear all search filters |
Table and pagination
The page displays a paginated table of game records.
| Element | Type | Description |
|---|---|---|
| 1621 Data | text | Total number of game records available |
| Pagination controls | buttons | Navigate between table pages |
| Rows selector | dropdown | Change the number of rows displayed per page |
Game table columns
The table includes the following columns:
| Column | Description |
|---|---|
| No | Row number |
| Provider | Game provider name |
| Name | Game title |
| Category Group | Game category group |
| Sequence | Display sequence or rank |
| RTP | Return to Player value |
| Status | Current game status |
| Action | Action buttons for game management |
Sample table rows
The page shows game records including:
- 1 | Micro Gaming | Lucky Leprechaun | slots | Very Low | 0 | Active
- 2 | Evolution | Red Door Roulette Dnt | casino | Very Low | 0 | Active
- 3 | Nextspin | Double Monkey | slot | Very Low | 0 | Active
- 4 | Joker | Bali | slot | Very Low | 91 | Active
- 5 | Netent | Wild Bazaar | slots | Very Low | 0 | Active
Row actions
Each table row includes action buttons:
Edit Config— likely open game configuration detailsEdit— likely open the game edit screen or modal
Modal / Popup
The Create Game button opens a modal dialog titled Create Game.
Create Game modal
This modal includes fields for creating a new game record.
| Element | Type | Description |
|---|---|---|
| Close | button | Close the modal without saving |
| Create Game | modal title | Title of the creation dialog |
| Game Name* | input | Enter the game name |
| Provider* | dropdown | Select the game provider |
| Provider Category ID* | dropdown | Select provider category ID |
| Provider Category* | dropdown | Select provider category |
| Game URL | input | Enter the game URL |
| Game Group* | dropdown | Select the game group |
| Image Preview | image | Preview area for the game image |
| Image View* | input | URL or uploaded image source |
| Browse Image | button | Browse and upload an image file |
| Game Code* | input | Enter the game code |
| Lobby ID | input | Enter the lobby ID |
| Sequence | input | Enter the display sequence |
| RTP* | input | Enter the RTP value |
| Status* | dropdown | Select game status |
| White Label | dropdown | Select white label for the game |
| Tags | dropdown | Select tags for the game |
| Currency | dropdown | Select applicable currency |
| Cancel | button | Close the modal without saving |
| Save | button | Save the new game |
Features
Game search and filters
Admins can filter the game list using multiple criteria before taking action.
Create game workflow
The Create Game button launches a modal overlay for entering game details and saving a new game record.
Game record actions
Each row includes Edit Config and Edit buttons for managing game settings and details.
UI Elements Reference
| Label | Type | Location | Description |
|---|---|---|---|
| Game List | heading | Page header | Current page title |
| Create Game | button | Page header | Open game creation modal |
| Search | input | Search section | Game name filter field |
| Provider | dropdown | Search section | Provider filter |
| Category Group | dropdown | Search section | Category group filter |
| Status | dropdown | Search section | Status filter |
| White Label | dropdown | Search section | White label filter |
| Currency | dropdown | Search section | Currency filter |
| Search | button | Search section | Apply filters |
| Reset | button | Search section | Clear filters |
| 1621 Data | text | Pagination area | Total number of results |
| Rows | dropdown | Pagination area | Select rows per page |
| Edit Config | button | Table action | Open game config action |
| Edit | button | Table action | Open game edit action |
| Create Game | modal | Popup | Create new game record overlay |
Notes
- The page is currently in the Game Management section under Game List.
- The
Create Gameaction opens a modal dialog for game creation. - Each table row includes
Edit ConfigandEditbuttons for further game management. - Screenshot of the page and modal is available at
docs/central/game-list.png.